| Issue | Title | |
| Vol 4, No 5 (2016) | Examination of Foreign Language Classroom Anxiety and Achievement in Foreign Language in Turkish University Students in Terms of Various Variables | Abstract PDF |
| Yunus Doğan, Murat Tuncer | ||
| Vol 6, No 3a (2018) | Examination of Grit Levels of Teachers According to Personal Variables | Abstract PDF |
| Türkan Argon, Ayça Kaya | ||
| Vol 4, No 4 (2016) | Examination of Job Satisfaction of the Medical Vocational High School Teachers | Abstract PDF |
| Hatice Vatansever Bayraktar, Burcu Güney | ||
| Vol 6, No 11 (2018) | Examination of Listening Anxiety of Turkish Language Teacher Candidates | Abstract PDF |
| Onur Er, Kürşad Çağrı Bozkirli, Faruk Polatcan | ||
| Vol 8, No 2 (2020) | Examination of Obesity Awareness Levels of Physical Education Teacher and Coaching Education | Abstract PDF |
| Ayça Genç, Aygül Çağlayan Tunç | ||
| Vol 5, No 2 (2017) | Examination of Pre-service Teacher’s Training through Tutoring Approach | Abstract PDF |
| Hsiao-ping Wu, Myriam Jimena Guerra | ||
| Vol 4, No 12 (2016) | Examination of Relationship between Attachment Dimensions and Teaching Profession Attitudes of Preschool Pre-service Teachers in Turkey | Abstract PDF |
| Seda Ata | ||
| Vol 4, No 1 (2016) | Examination of Science and Math Course Achievements of Vocational High School Students in the Scope of Self-efficacy and Anxiety | Abstract PDF |
| Mehmet Yüksel, Ömer Geban | ||
| Vol 3, No 3 (2015) | Examination of Socialization Level of University Students Engaged in Sports Activities According to Their Locus of Control | Abstract PDF |
| Mehmet İnan, Cengiz Karagözoğlu, Fatih Dervent, Bülent Arslantaş | ||
| Vol 6, No 9 (2018) | Examination of Some Physical Fitness and Motor Skill Parameters of Pre-Adolescents and Adolescents | Abstract PDF |
| Fatma Arslan | ||
| Vol 5, No 4 (2017) | Examination of Strategies Fine Arts High School Students Use during the Practice and Learning of Instrumental Music | Abstract PDF |
| Mehtap Aydıner Uygun, Özlem Kılınçer | ||
| Vol 4, No 8 (2016) | Examination of Stress-coping Methods of Primary School Teachers in Terms of Different Variables | Abstract PDF |
| Hatice Vatansever Bayraktar, Kamile Özge Yilmaz | ||
| Vol 5, No 4 (2017) | Examination of Studying Approaches of Students at School of Physical Education and Sports in Terms of Different Variables | Abstract PDF |
| Cagatay Dereceli | ||
| Vol 6, No 12a (2018) | Examination of Talent Selection Methods in Different Sports Branches | Abstract PDF |
| Ömer Kaynar, Fatih Bilici | ||
| Vol 5, No 12 (2017) | Examination of the Burnout Levels of Basketball Players in Terms of Gender, Age and Experience | Abstract PDF |
| Turhan Toros, Çağatay Dereceli, Ali İlhan Barut | ||
| Vol 4, No 4 (2016) | Examination of the Compatibility of the Questions Used by Social Studies Teachers in the Class with the Program Achievements According to the SOLO Taxonomy | Abstract PDF |
| Yusuf Keskin, Sevgi C. Keskin, Ayşegül Kırtel | ||
| Vol 6, No 7 (2018) | Examination of the Job Satisfaction of Teachers Working With Individuals in Need of Special Education With Regard to Certain Variables | Abstract PDF |
| Mehmet Yavuz | ||
| Vol 7, No 4 (2019) | Examination of the Level of State- Trial Anxiety of Elite Level Archers from Several Variables | Abstract PDF |
| Haluk Saçakli | ||
| Vol 6, No 6 (2018) | Examination of the Perceptions on the View of Preschool Teachers About School Counselor | Abstract PDF |
| Muhammet Ü. Öztabak | ||
| Vol 7, No 10 (2019) | Examination of the Problems of the Department of Turkish Language and Literature Students Receiving Pedagogical Formation Training | Abstract PDF |
| Faruk Polatcan | ||
| Vol 7, No 8 (2019) | Examination of the Psychological Resilience of Athletes Dealing With Different Team Sports | Abstract PDF |
| Erol Doğan | ||
| Vol 4, No 5 (2016) | Examination of the Relation between Academic Procrastination and Time Management Skills of Undergraduate Students in Terms of Some Variables | Abstract PDF |
| Gürbüz Ocak, Serkan Boyraz | ||
| Vol 3, No 5 (2015) | Examination of the Relation between Teog Score and School Success in Terms of Various Variables | Abstract PDF |
| Emrah Doğan | ||
| Vol 7, No 4 (2019) | Examination of the Relationship between Certain Gene Variations and Psychological Factors with Physical Activity Level in the Individuals with the Diagnosis of Schizophrenia and Bipolar Disorders | Abstract PDF |
| Hatice Toy, Erkut Tutkun, Ümit Zeybek, Itır Tarı Cömert, İbrahim Taymur | ||
| Vol 4, No 2 (2016) | Examination of the Relationship between Eighth Grade Students’ Learning Styles and Attitudes towards Mathematics | Abstract PDF |
| Bünyamin Aydın | ||
| 626 - 650 of 1838 Items | << < 21 22 23 24 25 26 27 28 29 30 > >> | |
