| Issue | Title | |
| Vol 2, No 1 (2016) | The Attributes of Japanese Corporate Governance Influencing the Quality of Internal Controls | Abstract PDF |
| Hiroshi Uemura | ||
| Vol 2, No 1 (2016) | The Balance of Payment of the KSA and Its Main Determinants Financial Economic Time Series Analysis from 1981 to 2007 | Abstract PDF |
| Ghada Gomaa A. Mohamed, Nisreen Ismail M. Al-Banawi | ||
| Vol 2, No 2 (2016) | The Comparative Analysis of Accessibility Index Value of Government Internet Financial Reporting In Indonesia | Abstract PDF |
| Verawaty Verawaty | ||
| Vol 6, No 2 (2020) | The Determinants of Global Competitiveness of Economy: A Dynamic Panel Approach Applied to the WAEMU Countries | Abstract PDF |
| Moussa Sigue | ||
| Vol 4, No 2 (2018) | The Distribution of Wealth – Growing Inequality? – A Book Review | Abstract PDF |
| Dunya Ahmed, Mohamed Buheji | ||
| Vol 5, No 2 (2019) | The Economic Analysis of Carbon Emissions: Evidence from China | Abstract PDF |
| Yu Kun Wang, Li Zhang, We-me Ho | ||
| Vol 4, No 2 (2018) | The Economics of Climate – Resilient Development – A Book Review | Abstract PDF |
| Mohamad Buheji | ||
| Vol 7, No 1 (2021) | The Effect of Systematic Risk and Previous Period Returns on Portfolio Selection | Abstract PDF |
| Cem Berk, Bekir Tutarli | ||
| Vol 1, No 2 (2015) | The Effect of Working Capital Management on Corporate Profitability: Evidence from Nigerian Food Product Firms | Abstract PDF |
| Sabo Muhammad, Rabi’U Saminu Jibril, Usman Sani K. Wambai, Fatima Bello Ibrahim, Tjjani Habibu Ahmad | ||
| Vol 1, No 1 (2015) | The Equity Premium and Inflation: Evidence from the US | Abstract PDF |
| Samih Antoine Azar | ||
| Vol 5, No 1 (2019) | The Impact of Aligning the Strategies of CREM with Those of a Corporate Business Using Real Options | Abstract PDF |
| Singita Makaringi, Khabane Mokoka, Jake Schmidt | ||
| Vol 5, No 1 (2019) | The Impact of International Financial Reporting Stanadard (IFRS) Adoption on Accounting Quality in Nigerian Listed Money Deposit Banks | Abstract PDF |
| Rabiu Saminu Jibril | ||
| Vol 7, No 2 (2021) | The Impact of Oil Shocks on Exchange Rates: The Case of Selected OPEC Countries | Abstract PDF |
| Shahram Fattahi, Zainab Moridi, Rasoul Moridi | ||
| Vol 1, No 2 (2015) | The Impact of Organizational and Business Strategy on Performance and Risk in the Insurance Industry | Abstract PDF |
| Gene C. Lai, Lin-Yhi Chou, Lih Ru Chen | ||
| Vol 4, No 1 (2018) | The Impact of Working Capital Management on Profitability: Evidence from the Listed Retail Stores in Botswana | Abstract PDF |
| Sathyamoorthi C.R., Mogotsinyana Mapharing, Popo Selinkie | ||
| Vol 2, No 2 (2016) | The Influence of Financial Performance, Capital Structure and Macroeconomic Factors on Firm’s Value – Evidence from Textile Companies at Indonesia Stock Exchange | Abstract PDF |
| Jubaedah Jubaedah, Ivan Yulivan, Abdul Razak Abdul Hadi | ||
| Vol 6, No 2 (2020) | The International Financial Reporting Standards and Firm Performance: A Systematic Review | Abstract PDF |
| Wafaa Salah | ||
| Vol 6, No 2 (2020) | The Judas Iscariot Syndrome and Its Implication for Accounting Educators | Abstract PDF |
| Williams Kwasi Peprah, Josephine Ganu, Daniel Dei, Edwin A. Balila, Jolly S. Balila, Glenda Joy B. Lopez | ||
| Vol 6, No 1 (2020) | The Priority of Exploiting Fiscal Revenue or Lessening Public Expenditure: Evidence from China | Abstract PDF |
| Yu kun Wang, Li Zhang, We-me Ho | ||
| Vol 2, No 2 (2016) | The Quality of External Audit in OHADA Space: A Qualitative Study with Board of Director’s Members’ Perception as Understanding Variable | Abstract PDF |
| Hanko Osée | ||
| Vol 3, No 2 (2017) | The Relationship between Cash Flows and Stock Returns: An Empirical Study of Financial Investment Banks on the Khartoum Stock of Exchange | Abstract PDF |
| Sayed Abbas Bala | ||
| Vol 5, No 2 (2019) | The Relationship between Working Capital Management and Financial Sustainability of Selected Christian Denominations in Ghana | Abstract PDF |
| Williams Kwasi Peprah, Isaac Anowuo, Daniel Adofo Kwakye Ameyaw | ||
| Vol 2, No 1 (2016) | The Research on Cultural and Creative industries Cluster Development Based on Nash Equilibrium | Abstract PDF |
| Hua Niu, Xiaoyuan Chu, Cuiyou Yao | ||
| Vol 7, No 2 (2021) | The Underappreciated Effects of Unreliability on Multiple Regression and Mediation | Abstract PDF |
| David Trafimow | ||
| Vol 7, No 1 (2021) | The Use of Pricing Tools to Leverage the Business Partners’ Profitability | Abstract PDF |
| Diogo Machado, Rui Fernandes | ||
| 101 - 125 of 131 Items | << < 1 2 3 4 5 6 > >> | |

