| Issue | Title | |
| Vol 6, No 1 (2020) | Compliance with Statement of Accounting Standard 14 by Listed Oil and Gas Firms in Nigeria | Abstract PDF |
| Latifat Muhibudeen, Sadiya Abdulrahman | ||
| Vol 1, No 2 (2015) | Computing Bond Values to Teach Time Value of Money Principles | Abstract PDF |
| Carl B. McGowan, Donald T. Joyner | ||
| Vol 2, No 1 (2016) | Conditional Conservatism and the Cost of Equity Capital: Information Precision and Information Asymmetry Effects | Abstract PDF |
| Gary C. Biddle, Mary L. Z. Ma, Feng Wu | ||
| Vol 2, No 2 (2016) | Corporate Payouts, Macroeconomic Influences and Industry Effects | Abstract PDF |
| Lauren LoRe, Mahfuz Raihan | ||
| Vol 1, No 2 (2015) | Corporate Shareholding Structure and Dividend Payout Ratio of Listed Chemical and Paints Companies in Nigeria | Abstract PDF |
| Kabiru Isa Dandago, Musa Adeiza Farouk, Latifat Muhibudeen | ||
| Vol 8, No 1 (2022) | COVID-19 Impact on Church Cash Inflows in Ghana as Moderated by Location Profile | Abstract PDF |
| Francis Osei-Kuffour, Williams Kwasi Peprah, Dickson Marfo Sarfo, Bright Osei Yeboah | ||
| Vol 6, No 1 (2020) | DCF Valuation of Nonprofit Universities | Abstract PDF |
| Yan He, Frank Long | ||
| Vol 7, No 2 (2021) | Determinants and Sustainability of Manufacturing Sector Performance in Nigeria: The Roles of Selected Macroeconomic Variables | Abstract PDF |
| Falade Abidemi Olufemi Olusegun | ||
| Vol 2, No 2 (2016) | Determinants of Audit Committee Independence in the Financial Sector of Bangladesh | Abstract PDF |
| Bishnu Kumar Adhikary, Ranjan Kumar Mitra | ||
| Vol 1, No 2 (2015) | Determinants of Firm Value in Kenya: Case of Commercial Banks Listed at the Nairobi Securities Exchange | Abstract PDF |
| Aloys Ayako, Fidelis Wamalwa | ||
| Vol 4, No 2 (2018) | Does Foreign Exchange Volume Activity Predict Foreign Exchange Returns? Evidence from Buy-Sell Volume in the Euro-Dollar Market | Abstract PDF |
| David Spohn | ||
| Vol 3, No 2 (2017) | Does Market Welcome the International Convergence of Fair Value Standard in China? | Abstract PDF |
| Dehong Wang, Jianbo Song, Yue Zhang | ||
| Vol 3, No 1 (2017) | Econometric Model to Estimate Defaults on Payment in the Spanish Financial Sector in Oliver Wyman’s Stress Tests | Abstract PDF |
| Salvador Climent-Serrano | ||
| Vol 5, No 2 (2019) | Effect of Internally Generated Revenue on Budget Implementation in Ekiti State | Abstract PDF |
| Olaoye Clement Olatunji, Olugbamiye Olorunleke Dominic | ||
| Vol 2, No 1 (2016) | Effects of Strategic Issue Diagnosis Process (SIDP) on Profitability of Private Universities in Kenya: Case of the Catholic University of Eastern Africa (CUEA) | Abstract PDF |
| Aloys Ayako, Annette Ayako | ||
| Vol 4, No 1 (2018) | Effects of the Global Financial Crisis on the Agency Cost of Islamic Banks and Conventional Banks | Abstract PDF |
| Talla M Aldeehani | ||
| Vol 2, No 1 (2016) | Empirical Analysis of Primary Mortgage Institutions Fundamentals and Gross Domestic Product Increase in Nigeria | Abstract PDF |
| Andrew O Agbada, Ekakitie-Emonena Sunny | ||
| Vol 2, No 2 (2016) | Employee Share Ownership as Productivity Factor in Companies in Cameroon | Abstract PDF |
| Ousmanou Alim | ||
| Vol 4, No 1 (2018) | Enterprise Risk Management and Performance of Selected Listed Consumer Goods Companies in Nigeria | Abstract PDF |
| Yinka M. Salaudeen, Taibat A. Atoyebi, Bamidele A. Oyegbile | ||
| Vol 2, No 1 (2016) | European Union Regulations of Corporate Reporting As a Response to the Evolution of Business Activity Conditions | Abstract PDF |
| Ryszard Kamiński | ||
| Vol 3, No 1 (2017) | Factor Analysis Aspects of the Enterprise’s Operating Leverage | Abstract PDF |
| Izolda Chiladze | ||
| Vol 5, No 1 (2019) | Factoral Analysis of the Financial Leverage of the Enterprise | Abstract PDF |
| Izolda Chiladze | ||
| Vol 1, No 2 (2015) | Factors affecting the Risk-taking Behavior of Commercial Banks in Bangladesh | Abstract PDF |
| Mohammad Morshedur Rahman, Kazi Mohammed Kamal Uddin, Syed Moudud-Ul-Huq | ||
| Vol 3, No 1 (2017) | Firm Characteristics and Compliance with International Financial Reporting Standards (IFRS) by Listed Financial Services Companies in Nigeria | Abstract PDF |
| Ioraver N. Tsegba, Joy Semberfan, Gabriel M. Tyokoso | ||
| Vol 1, No 1 (2015) | Firm Performance and Business Cycles: Implications for Managerial Accountability | Abstract PDF |
| Fabio Yoshio Suguri Motoki, Carlos Enrique Carrasco Gutierrez | ||
| 26 - 50 of 131 Items | << < 1 2 3 4 5 6 > >> | |

