| Issue | Title | |
| Vol 3, No 1 (2017) | A Class Discussion Project for Investment Management and Business Strategy | Abstract PDF |
| Patrick John Larkin, Baeyong Lee | ||
| Vol 7, No 1 (2021) | A Comparative Analysis of Macroprudential Policy across Euro Area Candidate Countries | Abstract PDF |
| Adina CRISTE, Iulia LUPU | ||
| Vol 6, No 1 (2020) | A Literature Review of Empirical Research on Trade of Cultural Goods | Abstract PDF |
| Yanfen Wang | ||
| Vol 4, No 1 (2018) | A New Way Forward: Rebalancing the U.S. Security Cooperation with Greece in a Fast Changing Geostrategic Environment | Abstract PDF |
| Michail Ploumis | ||
| Vol 3, No 2 (2017) | A Non-linear Estimation of the Capital Asset Pricing Model: The Case of Japanese Automobile Industry Firms | Abstract PDF |
| Chikashi Tsuji | ||
| Vol 1, No 2 (2015) | A PERSPECTIVE ON SEGMENT REPORTING CHOICES AND SEGMENT RECONCILIATIONS | Abstract PDF |
| Dana Hollie | ||
| Vol 1, No 1 (2015) | A Study on the Chronological Changes and Their Short-Lived Effects on the Market Index and the Stock Return of Tehran Stock Exchange Market | Abstract PDF |
| Farhad Hanifi, Hamid Mahdavirad, Hamidreza Kordlouie | ||
| Vol 10, No 1 (2025) | A Succinct Survey of Informative Perspectives on Financial Analysts | Abstract PDF |
| Chi-Keung Man | ||
| Vol 1, No 1 (2015) | Airport Privatisation in Australia: A Tale of Three Cities | Abstract PDF |
| Chris Aulich | ||
| Vol 5, No 2 (2019) | An Analysis on the Influencing Factors of the World Food Price | Abstract PDF |
| Fang Min | ||
| Vol 1, No 1 (2015) | An Empirical Investigation on Ownership Characteristics, Activities of the Audit Committee, and Audit Fees in Companies Listed on Indonesia Stock Exchange | Abstract PDF |
| Megawati Oktorina, Linda Kusumaning Wedari | ||
| Vol 4, No 2 (2018) | An Examination of Issues Surrounding Nonprofit Executive Salaries: 2010-2017 | Abstract PDF |
| Achraf Seyam, Suvro K. Banerjee | ||
| Vol 5, No 2 (2019) | Analysis of Accounting Information System Using Hot Fit Model Method in Indonesia Islamic Micro Financial Institutions | Abstract PDF |
| Chaidir Iswanaji | ||
| Vol 3, No 1 (2017) | Analytic Procedures: A Holdback-vetting Forecasting Model | Abstract PDF |
| Edward J. Lusk | ||
| Vol 4, No 1 (2018) | Analytical Procedures Phase of PCAOB Audits: A Note of Caution in Selecting the Forecasting Model | Abstract PDF |
| Mohamed Gaber, Edward J. Lusk | ||
| Vol 2, No 1 (2016) | Analyzing and Comparing Basel III Sensitivity Based Approach for the Interest Rate Risk in the Trading Book | Abstract PDF |
| Mabelle Sayah | ||
| Vol 8, No 1 (2022) | Applicability of Blockchain Technology to The Normal Accounting Cycle | Abstract PDF |
| Williams Kwasi Peprah, Reynaldo P. Abas, Akwasi Ampofo | ||
| Vol 3, No 2 (2017) | Are Unconventional Monetary Policy and Large Scale Fiscal Policy Effective?: The Case of Japan | Abstract PDF |
| Yutaka Kurihara | ||
| Vol 1, No 2 (2015) | Asset Allocation and Security Selection in Theory & in Practice: A Literature Survey from a Practitioner’s Perspective | Abstract PDF |
| Hany Fahmy | ||
| Vol 7, No 1 (2021) | Board Diversity or Tokenism: A Case for Social Inclusion and an Efficiency Model | Abstract PDF |
| Bello Lawal, Mohammed Nuhu | ||
| Vol 7, No 2 (2021) | Broadening Nigeria’s Revenue Base: Exploring Blue Economy Activities | Abstract PDF |
| Abubakar Umar Farouk, Rabiu Saminu Jibril, Zaharaddeen Salisu Maigoshi, Tijjani Habibu Ahamad, Muktar Musa Bako | ||
| Vol 4, No 1 (2018) | Characterisation of Young People According to Their Financial Attitudes and Behaviours - A Survey on the Financial Behaviour and Attitudes of Students in Higher Education | Abstract PDF |
| Boglárka Zsótér, Erzsébet Németh | ||
| Vol 4, No 1 (2018) | Cointegration Analysis among the Variables of the Ohlson Model for Brazilian Companies | Abstract PDF |
| Júlio Pereira de Araújo, Marcos Roberto Gois de Oliveira Macedo | ||
| Vol 3, No 2 (2017) | Commitment to Control Regulations in the Combat against Corruption in Public Budget: Sudan Case | Abstract PDF |
| Mustafa Ngam Elbushari | ||
| Vol 3, No 2 (2017) | Competitive Balance and Consumer Demand in the English Football League | Abstract PDF |
| Misael Martinez, Jonathan Willner | ||
| 1 - 25 of 131 Items | 1 2 3 4 5 6 > >> | |

