ATM Transaction Status Feature Analysis and Anomaly Detection
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ATM Transaction Status Feature Analysis and Anomaly Detection |
2. | Creator | Author's name, affiliation, country | Yunhui Zeng; Jinan University; China |
2. | Creator | Author's name, affiliation, country | Ziyi Zhang; Jinan University; China |
2. | Creator | Author's name, affiliation, country | Hongfei Guo; Jinan University; China |
2. | Creator | Author's name, affiliation, country | Yilin Chen; Jinan University; China |
2. | Creator | Author's name, affiliation, country | Shiyue Shen; Jinan University; China |
2. | Creator | Author's name, affiliation, country | Longfei Zhu; Jinan University; China |
2. | Creator | Author's name, affiliation, country | Bingjie Yu; Jinan University; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | In this paper, based on ATM transaction status analysis and anomaly detection problem, by analyzing the transaction statistics of a bank ATM application system, the characteristic parameters of ATM transaction status are extracted and analyzed, then a set of targets are designed. An abnormal monitoring scheme that can promptly and accurately alarm the four abnormal situations in which the trading volume is steep, the transaction failure rate is increased, the transaction processing is slow, and the transaction response time is too long. Firstly, the transaction data is divided to distinguish between working days, non-working days, trading volume troughs, and normal trading periods, to avoid data interference between different time periods and to take into account the data discontinuity. The characteristics of the anomaly data were identified by K-Means Clustering Analysis. Then the data is analyzed by B-P Neural Network method, the change rule of ATM transaction status with time is obtained. According to this rule, the ATM transaction status is judged, and the abnormal situation is alarmed in time. Finally, this paper increases the amount and type of data collected, then increases the influencing factors such as ATM popularity, holidays, transaction types into the model, uses the existing transaction data before and after the Spring Festival to verify, in order to obtain a more realistic monitoring and early warning program. The transaction status anomaly monitoring scheme designed in this paper not only can correctly judge but also timely alarm the financial aid equipment failure scenarios, so that the security of the financial self-service equipment trading system is guaranteed. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | This work was supported by the National Natural Science Foundation of China (51475095), the Fundamental Research Funds for the Central Universities (21618412), Key Project of Guangdong Natural Science Foundation (2016A030311041), 2015 Guangdong Special Su |
7. | Date | (YYYY-MM-DD) | 2019-01-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://redfame.com/journal/index.php/set/article/view/3829 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/set.v6i1.3829 |
11. | Source | Title; vol., no. (year) | Studies in Engineering and Technology; Vol 6, No 1 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Studies in Engineering and Technology |