Role Change of Developed Countries and Emerging Economic Entities in Global Governance
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Role Change of Developed Countries and Emerging Economic Entities in Global Governance |
2. | Creator | Author's name, affiliation, country | Chaofan Chen; 1. School of Economics and Resource Management, Beijing Normal University, Beijing, China 2. School of Planning, Design and Construction, Michigan State University, East Lansing, USA; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | with rapid development of globalization, numerous global problems appear, and global governance thus emerges. For a long time, the elite club G8 Group which consists of developed countries monopolizes and leads global governance, while vast developing countries are at the edge of global governance stage. However, due to increasingly complex and severe global problems, defects of G8 mechanism, low execution efficiency and legality problem, governance ability of G8 declines continuously. As emerging economic entities rise, G20 gradually replaces G8 and becomes a main mode of global governance. The role that emerging economic entities play stands out increasingly. In addition, participation in global governance by emerging economic entities intensively reflects interests and appeals of developing countries. In the future, emerging economic entities will become important force in politic and economic fields in the world. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | China Scholarship Council |
7. | Date | (YYYY-MM-DD) | 2015-10-08 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://redfame.com/journal/index.php/ijsss/article/view/1119 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/ijsss.v3i6.1119 |
11. | Source | Title; vol., no. (year) | International Journal of Social Science Studies; Vol 3, No 6 (2015) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |