Weighted Dynamic Corridor Price Optimization
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Weighted Dynamic Corridor Price Optimization |
2. | Creator | Author's name, affiliation, country | Konrad Stromeyer; Signum Magnum College Malta; Malta |
2. | Creator | Author's name, affiliation, country | Walter Kurz; Signum Magnum College Malta; Malta |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Small and medium-sized enterprises (SMEs) in the capital goods sector face persistent challenges in developing pricing strategies that effectively balance cost recovery, competitive positioning, and value realisation amidst dynamic market conditions. This study introduces the Weighted Dynamic Corridor Price Optimisation (WDCP) framework, a novel hybrid model combining cost-plus and value-based pricing methodologies within a flexible pricing corridor. The WDCP model establishes a minimum price grounded in production costs and strategic objectives, while the maximum price reflects customer-perceived value, psychological pricing thresholds, and external market dynamics. Empirical surveys among SME decision-makers and simulation analyses validate the framework, demonstrating its ability to enhance profitability, mitigate risks of over- or under-pricing, and provide superior pricing flexibility. Key features such as fixed cost degression, non-linear optimisation, and dynamic adjustments enable the model to adapt seamlessly to fluctuating market conditions and strategic priorities, including profit maximisation, market penetration, and customer retention. By addressing the limitations of traditional cost-plus and value-based approaches, the WDCP framework bridges the gap between simplicity and market responsiveness. It integrates economic, psychological, and strategic factors into a practical, actionable pricing tool tailored to the unique needs of SMEs. This innovative approach fosters sustainable competitive advantages by equipping SMEs with the capacity to respond proactively to evolving customer demands and volatile industrial markets. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-01-08 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://redfame.com/journal/index.php/bms/article/view/7453 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/bms.v11i1.7453 |
11. | Source | Title; vol., no. (year) | Business and Management Studies; Vol 11, No 1 (2025): [In Progress] |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Business and Management Studies |