Social Capital, Socioeconomic Status and Self-efficacy
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Social Capital, Socioeconomic Status and Self-efficacy |
2. | Creator | Author's name, affiliation, country | Jing Han; School of Economics and Resource Management, Beijing Normal University, Beijing; China |
2. | Creator | Author's name, affiliation, country | Xiaoyuan Chu; School of Economics and Resource Management, Beijing Normal University, Beijing; China |
2. | Creator | Author's name, affiliation, country | Huicun Song; School of Humanity and Law, Beijing University of Civil Engineering and Architecture, Beijing; China |
2. | Creator | Author's name, affiliation, country | Yuan Li; Research Department, CIConsulting, Shenzhen,; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This study internalized social capital on the basis of traditional study of the influence of economic factors on self-efficacy, and studied the relationship among the family socio-economic status, social capital and self-efficacy. Based on the theoretical analysis, with first-hand data collection and using multiple regression models, the paper studied the intermediate effect of social capital in the relationship between the socioeconomic status and self-efficacy. We draw on the following conclusions: (1) The family socio-economic status as well as all its dimensions (father’s degree of education, mother’s degree of education, the total annual income of the family, father’s occupation, mother’s occupation) is significantly positively related to social capital and all the dimensions of its proxy variable (peer support, kinship support and general support of others); (2) There is a significant positive correlation between the family socio-economic status as well as all its dimensions and self-efficacy; the socio-economic status, with its dimensions, is the predictive variable of self-efficacy; (3) Social capital, with dimensions of its proxy variable, is positively correlated with self-efficacy and has predictive effect on self-efficacy (4) Social capital plays a significant intermediate role between socio-economic status and self-efficacy, and the mediating effect size is about 51.75%. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-12-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://redfame.com/journal/index.php/aef/article/view/607 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/aef.v2i1.607 |
11. | Source | Title; vol., no. (year) | Applied Economics and Finance; Vol 2, No 1 (2015) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |