Disabled Friendly Facility between Feasibility and Legality
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Disabled Friendly Facility between Feasibility and Legality |
2. | Creator | Author's name, affiliation, country | Ibrahim Z. Baghdadi; Lebanese University Postal Address: P.O. Box 6573/14 Badaro- Museum- Beirut; Lebanon |
2. | Creator | Author's name, affiliation, country | Mohammad Fahes; Fulcrum; Lebanon |
2. | Creator | Author's name, affiliation, country | Muhieddine Z. Ramadan; Lebanese International University Mousaitbeh - Beirut - Lebanon P.O. Box: Mazraa 146404; Lebanon |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Most hotels in Lebanon, built before 2011, do not provide access to disabled persons in light of 220/2000 law. This is due to: 1/ a misconception that a Disabled Friendly Facility (DFF) would be on behalf of hotel guests’ satisfaction and consequently, would reduce hotel’s popularity and revenue; 2/ a fear that the unforeseen demand for DFFs will be offset by expenses and, in best-case scenarios, would not generate enough profits to pay back initial investments. In brief, hotel-business investors are not sure about the convenience of a DFF and about the number of DFFs to provide in light of 7194/2011law. The objective of this paper is, on the first hand, to demonstrate the financial feasibility and the economic convenience of a DFF and, on the other hand, to test its impact on the satisfaction of hotel guests. In other terms, on the popularity of the hotel. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-08-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://redfame.com/journal/index.php/aef/article/view/2558 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/aef.v4i5.2558 |
11. | Source | Title; vol., no. (year) | Applied Economics and Finance; Vol 4, No 5 (2017) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Applied Economics and Finance |